Total Number of
Signed Mandates
38
Industry Mix | KSA | UAE | Egypt | Global | Total Deals | Value in USD |
Healthcare | 3 | 1 | 2 | 0 | 6 | 42,915,531 |
Real Estate | 1 | 1 | 1 | 1 | 4 | 97,411,444 |
Fashion | 1 | 3 | 0 | 0 | 4 | 58,174,387 |
Retail | 1 | 1 | 0 | 0 | 2 | 114,986,376 |
F&B | 2 | 7 | 0 | 1 | 9 | 78,160,763 |
Industrial | 3 | 0 | 1 | 0 | 4 | 211,825,613 |
Technology | 1 | 0 | 0 | 0 | 1 | 13,623,978 |
Oil & Gas | 2 | 0 | 0 | 1 | 3 | 79,019,074 |
Others | 1 | 2 | 0 | 1 | 4 | 57,765,668 |
Total | 15 | 15 | 4 | 4 | 38 | 753,882,834 |
Value in US$ | 439,237,057 | 137,534,060 | 53,814,714 | 123,297,003 |
Live transactions in
Pipeline worth over
USD 750 MM
No. of Deals By Region

No. of Deals By Sector
